Sokoban Solver Statistics - YASS - Jacques Duthen SokogenDate: 2024-10-09 |
|||||||||||||
Jacques Duthen Sokogen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 4909 | 1104 | 78 of 78 | 78 | Total | 1566 | 255 | 494 | 1066 | ||||
Sokoban Solver Statistics - YASS 2.151 10 minutes - Jacques Duthen Sokogen | |||||||||||||
Jacques Duthen Sokogen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 38 | 7 | ✓ | ✓ | 6 | 6 | 14 | 2 | 1 | 7 | |||
2 | 37 | 9 | ✓ | ✓ | 7 | 6 | 18 | 2 | 5 | 7 | |||
3 | 33 | 5 | ✓ | ✓ | 7 | 7 | 20 | 2 | 5 | 5 | |||
4 | 29 | 7 | ✓ | ✓ | 7 | 7 | 20 | 3 | 5 | 7 | |||
5 | 49 | 10 | ✓ | ✓ | 8 | 6 | 21 | 3 | 8 | 10 | |||
6 | 65 | 12 | ✓ | ✓ | 8 | 7 | 22 | 3 | 8 | 12 | |||
7 | 32 | 7 | ✓ | ✓ | 7 | 6 | 17 | 3 | 5 | 7 | |||
8 | 51 | 13 | ✓ | ✓ | 8 | 6 | 20 | 3 | 7 | 13 | |||
9 | 44 | 8 | ✓ | ✓ | 7 | 6 | 18 | 3 | 4 | 8 | |||
10 | 47 | 7 | ✓ | ✓ | 7 | 7 | 20 | 3 | 5 | 7 | |||
11 | 28 | 7 | ✓ | ✓ | 7 | 7 | 19 | 3 | 3 | 7 | |||
12 | 50 | 11 | ✓ | ✓ | 7 | 6 | 16 | 3 | 5 | 11 | |||
13 | 38 | 8 | ✓ | ✓ | 8 | 6 | 20 | 3 | 4 | 8 | |||
14 | 49 | 10 | ✓ | ✓ | 7 | 7 | 21 | 3 | 10 | 10 | |||
15 | 38 | 12 | ✓ | ✓ | 7 | 6 | 16 | 3 | 4 | 12 | |||
16 | 31 | 6 | ✓ | ✓ | 8 | 6 | 20 | 3 | 6 | 6 | |||
17 | 45 | 10 | ✓ | ✓ | 7 | 7 | 21 | 3 | 8 | 10 | |||
18 | 31 | 11 | ✓ | ✓ | 7 | 7 | 18 | 3 | 7 | 11 | |||
19 | 41 | 10 | ✓ | ✓ | 6 | 6 | 15 | 3 | 6 | 10 | |||
Jacques Duthen Sokogen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 83 | 15 | ✓ | ✓ | 8 | 6 | 20 | 3 | 5 | 15 | |||
21 | 34 | 7 | ✓ | ✓ | 7 | 6 | 18 | 3 | 3 | 7 | |||
22 | 70 | 21 | ✓ | ✓ | 8 | 6 | 19 | 3 | 3 | 17 | |||
23 | 23 | 9 | ✓ | ✓ | 8 | 6 | 20 | 3 | 7 | 9 | |||
24 | 63 | 13 | ✓ | ✓ | 8 | 7 | 24 | 3 | 7 | 13 | |||
25 | 63 | 12 | ✓ | ✓ | 7 | 7 | 20 | 3 | 6 | 12 | |||
26 | 58 | 11 | ✓ | ✓ | 8 | 6 | 20 | 3 | 5 | 11 | |||
27 | 44 | 10 | ✓ | ✓ | 7 | 6 | 16 | 3 | 4 | 10 | |||
28 | 58 | 12 | ✓ | ✓ | 7 | 7 | 19 | 3 | 6 | 12 | |||
29 | 88 | 14 | ✓ | ✓ | 8 | 6 | 19 | 3 | 8 | 12 | |||
30 | 39 | 11 | ✓ | ✓ | 7 | 6 | 16 | 3 | 5 | 11 | |||
31 | 47 | 11 | ✓ | ✓ | 7 | 7 | 19 | 3 | 7 | 11 | |||
32 | 43 | 7 | ✓ | ✓ | 7 | 7 | 18 | 3 | 3 | 7 | |||
33 | 59 | 13 | ✓ | ✓ | 7 | 7 | 20 | 4 | 5 | 13 | |||
34 | 88 | 22 | ✓ | ✓ | 8 | 7 | 20 | 3 | 12 | 20 | |||
35 | 53 | 10 | ✓ | ✓ | 8 | 6 | 20 | 3 | 2 | 10 | |||
36 | 63 | 16 | ✓ | ✓ | 8 | 7 | 25 | 3 | 10 | 16 | |||
37 | 55 | 19 | ✓ | ✓ | 8 | 7 | 22 | 4 | 9 | 19 | |||
38 | 83 | 20 | ✓ | ✓ | 8 | 6 | 20 | 3 | 4 | 20 | |||
39 | 60 | 12 | ✓ | ✓ | 9 | 7 | 22 | 3 | 2 | 12 | |||
Jacques Duthen Sokogen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 75 | 15 | ✓ | ✓ | 8 | 6 | 20 | 3 | 5 | 15 | |||
41 | 49 | 10 | ✓ | ✓ | 9 | 7 | 22 | 3 | 6 | 10 | |||
42 | 45 | 14 | ✓ | ✓ | 7 | 6 | 18 | 4 | 4 | 14 | |||
43 | 25 | 10 | ✓ | ✓ | 7 | 7 | 17 | 4 | 6 | 10 | |||
44 | 43 | 13 | ✓ | ✓ | 7 | 6 | 16 | 3 | 7 | 11 | |||
45 | 75 | 15 | ✓ | ✓ | 8 | 6 | 19 | 3 | 7 | 15 | |||
46 | 64 | 12 | ✓ | ✓ | 7 | 7 | 18 | 3 | 6 | 12 | |||
47 | 52 | 13 | ✓ | ✓ | 9 | 7 | 22 | 3 | 1 | 13 | |||
48 | 65 | 17 | ✓ | ✓ | 7 | 6 | 18 | 4 | 9 | 17 | |||
49 | 57 | 14 | ✓ | ✓ | 8 | 6 | 18 | 3 | 4 | 14 | |||
50 | 96 | 18 | ✓ | ✓ | 9 | 7 | 25 | 4 | 10 | 14 | |||
51 | 96 | 16 | ✓ | ✓ | 8 | 7 | 20 | 3 | 6 | 16 | |||
52 | 64 | 13 | ✓ | ✓ | 7 | 7 | 20 | 3 | 5 | 13 | |||
53 | 63 | 16 | ✓ | ✓ | 8 | 7 | 20 | 3 | 6 | 14 | |||
54 | 92 | 19 | ✓ | ✓ | 9 | 7 | 22 | 3 | 5 | 19 | |||
55 | 30 | 10 | ✓ | ✓ | 7 | 7 | 18 | 3 | 8 | 10 | |||
56 | 43 | 12 | ✓ | ✓ | 7 | 6 | 18 | 4 | 4 | 12 | |||
57 | 79 | 18 | ✓ | ✓ | 8 | 7 | 20 | 4 | 12 | 16 | |||
58 | 94 | 19 | ✓ | ✓ | 8 | 8 | 22 | 3 | 5 | 17 | |||
59 | 62 | 16 | ✓ | ✓ | 7 | 7 | 19 | 4 | 6 | 14 | |||
Jacques Duthen Sokogen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 68 | 11 | ✓ | ✓ | 7 | 7 | 18 | 3 | 3 | 11 | |||
61 | 61 | 16 | ✓ | ✓ | 8 | 6 | 19 | 3 | 8 | 16 | |||
62 | 55 | 14 | ✓ | ✓ | 7 | 6 | 18 | 4 | 6 | 14 | |||
63 | 73 | 19 | ✓ | ✓ | 8 | 6 | 20 | 3 | 13 | 19 | |||
64 | 58 | 13 | ✓ | ✓ | 9 | 7 | 26 | 3 | 9 | 13 | |||
65 | 76 | 18 | ✓ | ✓ | 8 | 8 | 21 | 3 | 4 | 18 | |||
66 | 84 | 18 | ✓ | ✓ | 9 | 7 | 23 | 4 | 10 | 18 | |||
67 | 77 | 18 | ✓ | ✓ | 9 | 7 | 27 | 5 | 12 | 14 | |||
68 | 77 | 14 | ✓ | ✓ | 8 | 7 | 20 | 3 | 8 | 14 | |||
69 | 77 | 18 | ✓ | ✓ | 9 | 7 | 23 | 3 | 6 | 18 | |||
70 | 57 | 12 | ✓ | ✓ | 7 | 7 | 18 | 3 | 6 | 12 | |||
71 | 36 | 12 | ✓ | ✓ | 8 | 6 | 18 | 3 | 6 | 12 | |||
72 | 127 | 25 | ✓ | ✓ | 8 | 8 | 23 | 4 | 7 | 23 | |||
73 | 76 | 16 | ✓ | ✓ | 9 | 7 | 25 | 4 | 6 | 16 | |||
74 | 99 | 23 | ✓ | ✓ | 8 | 7 | 20 | 3 | 5 | 23 | |||
75 | 93 | 25 | ✓ | ✓ | 8 | 8 | 23 | 5 | 7 | 25 | |||
76 | 118 | 33 | ✓ | ✓ | 9 | 8 | 28 | 6 | 15 | 31 | |||
77 | 144 | 38 | ✓ | ✓ | 8 | 8 | 25 | 5 | 12 | 36 | |||
78 | 234 | 36 | ✓ | ✓ | 8 | 8 | 26 | 5 | 10 | 32 | |||
Jacques Duthen Sokogen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 4909 | 1104 | 78 of 78 | 78 | Total | 1566 | 255 | 494 | 1066 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes